<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for teer on design</title>
	<atom:link href="http://teerondesign.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://teerondesign.com</link>
	<description></description>
	<lastBuildDate>Fri, 15 Jun 2012 17:07:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Help clients understand what makes you special by Role Model #2 – Anomaly &#124; teer on design</title>
		<link>http://teerondesign.com/2011/11/help-clients-understand-what-makes-you-special/#comment-258</link>
		<dc:creator>Role Model #2 – Anomaly &#124; teer on design</dc:creator>
		<pubDate>Fri, 15 Jun 2012 17:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://teerondesign.com/?p=79#comment-258</guid>
		<description>[...] Help clients understand what makes you special   Share this on:Facebook Twitter Delicious Digg Google Reddit Stumbleupon Email   &#8592; Extracts [...]</description>
		<content:encoded><![CDATA[<p>[...] Help clients understand what makes you special   Share this on:Facebook Twitter Delicious Digg Google Reddit Stumbleupon Email   &larr; Extracts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing&#8230;teer Role Models by Julien Hadley</title>
		<link>http://teerondesign.com/2012/05/introducing-teer-role-models/#comment-253</link>
		<dc:creator>Julien Hadley</dc:creator>
		<pubDate>Fri, 25 May 2012 09:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://teerondesign.com/?p=175#comment-253</guid>
		<description>Really like this. Good example of communicating in a nice clean graphical way... Like Good.</description>
		<content:encoded><![CDATA[<p>Really like this. Good example of communicating in a nice clean graphical way&#8230; Like Good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outcomes at the outset by Introducing….teer Role Models &#124;</title>
		<link>http://teerondesign.com/2012/04/outcomes-at-the-outset/#comment-252</link>
		<dc:creator>Introducing….teer Role Models &#124;</dc:creator>
		<pubDate>Thu, 24 May 2012 17:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://teerondesign.com/?p=125#comment-252</guid>
		<description>[...] Outcomes at the outset   Share this on:Facebook Twitter Delicious Digg Google Reddit Stumbleupon Email   &#8592; A view [...]</description>
		<content:encoded><![CDATA[<p>[...] Outcomes at the outset   Share this on:Facebook Twitter Delicious Digg Google Reddit Stumbleupon Email   &larr; A view [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
